Defense SSD
From the 2005 PATA SSD to today’s NVMe — controller IP, production and test under one roof.
Find a product
Interface
Grade
6 products
| Product | Interface | Form factor | Capacity | NAND | Operating temp. | Grade | Details |
|---|---|---|---|---|---|---|---|
| SATA Defense SSD | SATA | 2.5" SATA Standard | 16GB ~ 10TB | SLC / MLC | -40°C ~ +85°C | Defense (MIL) | Details Quote |
| NVMe SSD | NVMe | M.2 2280 | 128GB ~ 1TB | 3D NAND | -40°C ~ +85°C | Defense (MIL)Industrial | Details Quote |
| 주문형 SSD (Custom SSD) | Custom | Customer specification | 1.44MB ~ 16TB | SLC / MLC / TLC / 3D NAND / STT-MRAM | 최저 -60°C | Defense (MIL)Custom | Details Quote |
| PATA SSD Legacy | PATA | 2.5" ATA Standard | 8GB ~ 1TB | SLC / MLC | -40°C ~ +85°C | Defense (MIL)Industrial | Details Quote |
| SCSI Defense SSD Legacy | SCSI | 2.5" / 3.5" Ultra Narrow SCSI | 8GB ~ 1TB | SLC / MLC | -40°C ~ +85°C | Defense (MIL)Industrial | Details Quote |
| 1" SSD (CF / CFast) Legacy | CF | 1.0" CompactFlash / CFast | 4GB ~ 64GB | SLC / MLC | 0°C ~ +70°C / -40°C ~ +85°C | IndustrialDefense (MIL) | Details Quote |
No product matches these filters. Adjust them, or send us a quote request.
Figures shown are representative and can be tailored to your requirement. The current datasheet is provided with the quotation.
Long-term supply
Legacy Interface — long-term supply
The market moved on; fielded systems did not. The PATA, SCSI and CF lines stay in production for obsolescence management.
PATA
PATA SSD
2.5-inch IDE/ATA standard — an interface we still supply.
8GB ~ 1TB · -40°C ~ +85°C
SCSI
SCSI Defense SSD
2.5" / 3.5" Ultra Narrow SCSI for semiconductor and medical equipment.
8GB ~ 1TB · -40°C ~ +85°C
CF
1" SSD (CF / CFast)
Bootable 1-inch drive in the CompactFlash form factor, proven in kiosk and signage volume production.
4GB ~ 64GB · 0°C ~ +70°C / -40°C ~ +85°C
From the 2005 PATA SSD onward we keep shipping interfaces the market abandoned. Legacy support is a commitment, not a leftover.